Sign up to stay up to date on the Durham Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
98 Munro Cres 2 3 N/A $1,088,000 Unknown Unknown
68 Alsops Beach Rd 1 2 700 $949,900 $1,357 Unknown
37 North St N/A 0 N/A $499,900 Unknown Unknown
73 South Balsam St 5 4 N/A $1,585,000 Unknown Unknown
853 Brookdale Rd 5 4 3,500 $1,999,000 $571 Unknown
2145 Brock Concession 1 Rd 3 3 1,500 $1,495,000 $996 Unknown
1308 Apollo St 4 4 N/A $1,349,000 Unknown Unknown
1632 Glenbourne Dr 3 3 N/A $899,900 Unknown Unknown
2945 Trulls Rd 2 1 N/A $789,900 Unknown Unknown
207 S Park Rd 2 2 N/A $710,000 Unknown Unknown
25 Handley Cres 4 2 N/A $1,120,000 Unknown Unknown
4740 Main St 3 3 N/A $1,379,900 Unknown Unknown
553 Cattail Crt 4 3 2,000 $1,249,000 $624 Unknown
26 Sabrina St 3 4 N/A $849,999 Unknown Unknown
88 N Sutcliffe Dr 3 3 2,000 $899,999 $449 Unknown
544 Rodd Ave 3 5 3,500 $2,375,000 $678 Unknown
2429 Florentine Pl 4 3 N/A $1,059,000 Unknown Unknown
199 S Symington Ave 4 4 2,500 $1,399,999 $559 Unknown
273 College Ave 3 3 N/A $765,000 Unknown Unknown
143 Samac Tr 5 5 3,500 $1,599,000 $456 Unknown
79 Hurley Rd 3 2 N/A $799,800 Unknown Unknown
6 Lachlan Dr 3 3 N/A $998,000 Unknown Unknown
21 Boyd Cres 3 2 1,100 $799,000 $726 Unknown
25 Waywell St 4 4 N/A $1,200,000 Unknown Unknown
136 Pine Gate Rd 4 4 N/A $2,398,000 Unknown Unknown
72 Ontario St 3 3 1,500 $839,900 $559 Unknown
1012 S Redbird Cres 4 3 2,000 $1,099,000 $549 Unknown
1299 Glenanna Rd Unit 8 3 3 1,500 $799,900 $533 Unknown
1081 Langford St 4 3 2,500 $999,900 $399 Unknown
24 Warnford Circ 3 3 N/A $849,900 Unknown Unknown
1260 Ilona Park Rd 4 2 N/A $788,000 Unknown Unknown
58 Ducatel Cres 3 4 N/A $967,777 Unknown Unknown
185 Sinclair Ave 3 2 N/A $550,000 Unknown Unknown
51 Boyd Cres 3 3 1,500 $799,900 $533 Unknown
413 Maplewood Dr 2 2 1,500 $725,000 $483 Unknown
27 Pembry Dr 3 3 N/A $899,000 Unknown Unknown
18 Jerome Way 3 3 1,500 $729,900 $486 Unknown
17 Chopin Crt 3 2 N/A $599,000 Unknown Unknown
432 E King St 2 2 N/A $649,900 Unknown Unknown
290 French St 3 2 N/A $468,900 Unknown Unknown
57 W George St 3 2 1,500 $549,900 $366 Unknown
2536 Winter Words Dr 4 4 1,500 $849,888 $566 Unknown
16 Lunney Cres 3 3 N/A $700,000 Unknown Unknown
113 Bassett Blvd 3 3 N/A $999,000 Unknown Unknown
10 Autumn Harvest Rd 2 3 N/A $679,900 Unknown Unknown
150 N Hickory St 2 2 N/A $649,900 Unknown Unknown
8 Lewin Cres 3 2 N/A $899,000 Unknown Unknown
319 Celina St 3 1 N/A $399,900 Unknown Unknown
Lot 15 Fralick's Beach Rd N/A 0 N/A $649,000 Unknown Unknown
364 N Gliddon Ave 2 2 N/A $679,900 Unknown Unknown
Average: 3.3 2.6 1,826 $1,407,185 $675 40 days
Viewing 1 - 50 of 1462
Viewing 1 - 50 of 1462

The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) program of the London and St. Thomas Association of REALTORS®. The information herein is believed to be accurate and timely, but no warranty as such is expressed or implied.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Trademarks owned or controlled by The Canadian Real Estate Association. Used under license.

The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.