Sign up to stay up to date on the Frontenac Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
104 Inverness Crescent 4 4 2,387 $800,000 $335 0 days
54 Silver St 3 2 N/A $730,000 Unknown Unknown
47 Wellington Street Unit LL2 1 1 711 $799,000 $1,123 0 days
886 Auden Park Drive 3 2 1,544 $599,900 $388 1 day
LOT 7 Cranberry Cove Lane N/A N/A N/A $199,900 Unknown 4 days
Joe's Lane N/A N/A N/A $349,000 Unknown 1 day
11 Livingston Avenue 4 4 1,841 $1,150,000 $624 0 days
1468 Evergreen Drive 5 3 1,314 $949,000 $722 0 days
1468 Evergreen Drive 5 3 1,314 $949,000 $722 0 days
614 Brock Street 3 2 1,199 $689,900 $575 0 days
4267 Maple Drive 4 2 877 $799,900 $912 0 days
1233 Westbrook Road 3 1 1,756 $429,900 $244 0 days
1229 Westbrook Road 3 1 1,756 $429,900 $244 0 days
1010 Babcock Road N/A N/A N/A $179,900 Unknown 0 days
416 Beth Crescent 4 3 1,313 $799,900 $609 1 day
3650 Highway 2 3 1 1,100 $799,000 $726 1 day
3650 Highway 2 3 1 1,100 $799,000 $726 1 day
14 Woodstone Crescent 3 2 1,000 $550,000 $550 1 day
301 Division Street 4 2 1,025 $479,900 $468 1 day
608 Walters Street 3 3 1,448 $614,900 $424 1 day
729 Squirrel Hill Drive 4 3 2,215 $1,235,000 $557 5 days
969 Lynwood Drive 3 3 1,650 $709,000 $429 1 day
132 Briceland St 2 2 N/A $524,900 Unknown Unknown
1073 Timber Lane 2 1 1,112 $635,000 $571 1 day
464 Albert Street 5 2 1,360 $699,000 $513 1 day
132 Briceland Street 2 2 1,091 $524,900 $481 1 day
974 Waterbury Crescent 3 2 1,283 $529,000 $412 1 day
1570 Sydenham Road 2 2 2,828 $525,000 $185 1 day
165 Ontario Street Unit 401 1 1 936 $659,000 $704 1 day
5102 Cedar Ridges Lane 3 2 1,100 $1,399,000 $1,271 1 day
466 Albert Street 5 2 1,367 $699,000 $511 1 day
945 Unity Road 3 1 1,209 $699,900 $578 1 day
1098 King W Street Unit 9 3 4 1,654 $839,900 $507 3 days
6449 Perth Road 16 18 9,573 $1,799,000 $187 4 days
1074 Black Rd 3 2 1,500 $1,199,900 $799 Unknown
1021 Stoll Lane 3 1 700 $599,000 $855 Unknown
1449 Raymo Road N/A N/A N/A $275,000 Unknown 4 days
1104 Ironwood Ridge 1 N/A 580 $449,900 $775 4 days
5609 North Shore Road 6 3 2,435 $899,900 $369 4 days
494 Cheryl Place 4 4 2,311 $874,900 $378 4 days
Latimer Road Unit Lot 1 N/A N/A N/A $269,000 Unknown 4 days
47 Sydenham Street Unit 4 2 1 1,014 $549,900 $542 4 days
5243 Battersea Road Unit A&B 4 2 2,493 $669,900 $268 4 days
77 Anncliff Lane 3 5 2,380 $2,995,000 $1,258 4 days
1452 Leggat Lake Road 3 1 827 $699,900 $846 4 days
47 Limeridge Drive 3 1 1,127 $475,000 $421 4 days
910 Riverview Way 3 3 1,600 $599,900 $374 4 days
609 Fieldstone Drive 5 3 2,200 $1,175,000 $534 5 days
202 Alwington Place 5 4 2,395 $2,190,000 $914 4 days
1318 Grace Avenue 4 4 1,932 $759,900 $393 4 days
Average: 3.5 2.4 1,698 $838,347 $535 40 days
Viewing 1 - 50 of 682
Viewing 1 - 50 of 682
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1251 Sheila Lane 3 3 2,034 $1,495,000 $735 4 days
4930 Road 38 N/A N/A N/A $549,900 Unknown 4 days
4930 Road 38 7 5 5,500 $549,900 $99 4 days
437 Mccallum Street 3 3 1,310 $644,000 $491 5 days
46 Shaw Street 4 3 1,400 $599,900 $428 5 days
4065 Hiawatha Lane 3 1 770 $649,900 $844 5 days
126 Maple Grove Crescent 3 1 821 $499,000 $607 6 days
5066 Bradford Road 3 1 1,150 $624,500 $543 6 days
51 White Road 2 1 1,000 $349,900 $349 7 days
1184 Baxter Avenue 3 2 914 $575,000 $629 6 days
1007 Portsmouth Avenue 5 3 1,380 $699,000 $506 6 days
124 Lewis Bay Lane 3 1 1,387 $879,500 $634 11 days
32 Kapyong Crescent 2 1 950 $259,000 $272 11 days
537 Alfred Street 7 4 1,273 $569,000 $446 12 days
4951 Road 96 2 1 999 $349,500 $349 12 days
2210 Paul Boulevard 3 2 1,440 $639,900 $444 12 days
108 College Street 4 2 1,548 $949,000 $613 12 days
490 Mcewen Drive 4 2 1,020 $499,900 $490 13 days
2275 Sydenham Road 3 2 2,625 $575,000 $219 14 days
Mountain Road N/A N/A N/A $174,900 Unknown 18 days
70 Point St. Mark Drive 4 3 2,102 $1,149,900 $547 19 days
334 Queen Mary Road Unit 207 2 1 828 $349,900 $422 20 days
1685 Tenley Drive 3 3 1,868 $589,900 $315 21 days
1516 Scarlet Street 3 3 1,700 $599,900 $352 21 days
860 River Styx Lane 2 2 1,204 $599,900 $498 21 days
1082 Deer Park Drive N/A N/A N/A $299,000 Unknown 22 days
942 Unity Road 4 3 2,275 $1,399,000 $614 21 days
724 Fleet Street 4 2 1,331 $575,000 $432 21 days
807 Robson Place 3 2 1,011 $639,900 $632 22 days
1611 Sunnyside Road 3 3 1,357 $849,000 $625 22 days
1 Mowat Avenue Unit 206 2 1 822 $469,900 $571 25 days
195 Riders Lane 3 3 2,270 $1,100,000 $484 25 days
19 Barker Drive 4 2 1,022 $524,900 $513 25 days
2690 Delmar Street 4 3 1,975 $799,900 $405 25 days
2023 Henderson Road 6 2 1,101 $449,900 $408 28 days
1645 Crimson Crescent 4 4 1,917 $839,900 $438 28 days
29587 Highway 7 4 1 1,835 $279,900 $152 32 days
Island B - Gracey's Island N/A N/A N/A $199,000 Unknown 29 days
47 Riverside Drive 5 3 1,452 $789,000 $543 31 days
926 Bluffwood Avenue 2 2 802 $589,900 $735 32 days
1636 Bath Road N/A N/A N/A $695,000 Unknown 36 days
79 Nelson Street 6 2 1,385 $975,000 $703 40 days
163 Casterton Avenue 4 2 1,534 $624,900 $407 40 days
1703 Executive Avenue 4 3 2,575 $899,900 $349 55 days
2405 Crow Lake Road 4 4 1,951 $999,500 $512 55 days
66 Greenview Drive Unit 1002 1 1 812 $379,900 $467 55 days
4334 Hideaway Lane 2 2 1,651 $799,900 $484 56 days
4334 Hideaway Lane 2 2 1,651 $799,900 $484 56 days
1718 Monica Drive Unit LOT D20 4 3 2,250 $847,094 $376 57 days
1231 Shiner Road N/A N/A N/A $59,000 Unknown 61 days
Average: 3.5 2.3 1,554 $637,456 $480 36 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58

The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) program of the London and St. Thomas Association of REALTORS®. The information herein is believed to be accurate and timely, but no warranty as such is expressed or implied.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Trademarks owned or controlled by The Canadian Real Estate Association. Used under license.

The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.