Sign up to stay up to date on the Haliburton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1967 Watts Road 3 3 2,200 $1,599,000 $726 0 days
LOT 10 Stothart Creek Road 3 2 1,800 $1,149,999 $638 1 day
1093 Pine Point Road 3 2 1,661 $1,299,000 $782 1 day
1019 Crispin Lane 5 3 1,500 $1,099,000 $732 2 days
1272 Little Bob Lake Road 2 1 1,099 $1,099,000 $1,000 1 day
1473 Bat Lake Road 2 2 1,280 $1,499,000 $1,171 1 day
1207 Koshlong Lake Road 3 3 1,800 $875,000 $486 2 days
1019 Pike Lane 2 2 N/A $699,900 Unknown Unknown
1220 Portage Rd 3 1 N/A $925,000 Unknown Unknown
1126 Anderson Rd 2 2 700 $649,000 $927 Unknown
15 Magnolia Rd 3 2 1,100 $349,900 $318 Unknown
1044 Manor Lane 3 1 N/A $799,000 Unknown Unknown
1126 Anderson Road 2 2 965 $649,000 $672 2 days
1473 Bat Lake Road 2 2 1,280 $979,000 $764 2 days
Bat Lake Road N/A N/A N/A $679,999 Unknown 2 days
1044 Manor Lane 3 1 800 $799,000 $998 2 days
1362 Hutchings Road 3 2 1,500 $1,200,000 $800 5 days
1991 Twelve Mile Lake Rd 2 1 1,100 $2,595,000 $2,359 Unknown
1287 Rackety Trail Rd 3 2 N/A $849,000 Unknown Unknown
1437 Spar Lake Rd 3 1 700 $699,900 $999 Unknown
8966 Highway 35 N/A 4 2 1,500 $749,900 $499 Unknown
1452 Rackety Trail Road 3 1 1,204 $1,399,000 $1,161 5 days
1050 Lutterworth Pines Road 3 2 2,478 $1,099,000 $443 5 days
1026 Sintonia Lane 4 2 1,513 $895,000 $591 5 days
2131 Mcgillivrary Road 3 3 1,580 $1,295,000 $819 5 days
1009 Taylor Road N/A N/A N/A $4,199,000 Unknown 6 days
1045 Shanahan Tr N/A 0 N/A $318,000 Unknown Unknown
1078 Masters Lane 3 2 N/A $899,000 Unknown Unknown
44 Anson Street 3 2 1,370 $699,900 $510 7 days
10719 County Road 503 2 1 849 $339,900 $400 6 days
1037 Norwalk Road 2 1 784 $649,000 $827 6 days
1045 Placid Lane 4 2 1,000 $2,690,000 $2,690 9 days
1191 E Harvey Ave 6 6 N/A $7,499,900 Unknown Unknown
11443 Kushog North N/A 4 1 1,100 $678,000 $616 Unknown
1045 Placid Lane 4 2 1,100 $2,690,000 $2,445 Unknown
7 Anson Street 5 3 2,402 $839,000 $349 7 days
1063 Mariposa Lane 3 2 1,400 $1,499,000 $1,070 7 days
10380 Clarke Island 2 1 841 $649,900 $772 8 days
1145 Orms Trail 3 1 775 $639,900 $825 7 days
11443 Kushog North 4 1 1,057 $678,000 $641 7 days
Dennison Island N/A N/A N/A $795,000 Unknown 7 days
1018 Embassy Dr 2 1 N/A $499,900 Unknown Unknown
Pt Lt 8 Con 7 Highlands East Acre N/A 0 N/A $645,000 Unknown Unknown
1122 Edward Sanderson Road 3 1 1,376 $849,900 $617 8 days
Grace River Road N/A N/A N/A $249,900 Unknown 8 days
Grace River Road N/A N/A N/A $319,900 Unknown 8 days
County Road 503 N/A N/A N/A $329,000 Unknown 9 days
11903 County Road 503 N/A N/A N/A $299,000 Unknown 9 days
1721 Wenona Lake Road 3 2 1,008 $899,000 $891 9 days
1338 Bob Lake Rd 2 1 N/A $669,000 Unknown Unknown
Average: 3.2 1.8 1,558 $1,048,790 $789 50 days
Viewing 1 - 50 of 234
Viewing 1 - 50 of 234
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Briarwood Trail N/A N/A N/A $795,000 Unknown 15 days
1245 Eagle Lake Road 5 2 1,200 $1,195,000 $995 19 days
Chelsea Lane N/A N/A N/A $114,900 Unknown 41 days
483 Mountain Street 3 2 1,196 $739,000 $617 48 days
1011 Sterling Lane 3 2 2,657 $679,900 $255 48 days
1010 Seventh Lane 3 2 1,109 $299,000 $269 64 days
Select Trail N/A N/A N/A $299,000 Unknown 91 days
Average: 3.5 2.0 1,540 $588,828 $534 47 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) program of the London and St. Thomas Association of REALTORS®. The information herein is believed to be accurate and timely, but no warranty as such is expressed or implied.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Trademarks owned or controlled by The Canadian Real Estate Association. Used under license.

The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.