Sign up to stay up to date on the Kawartha Lakes Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33 Colborne St N/A 0 N/A $1,290,000 Unknown Unknown
271 George Dr 3 2 1,500 $679,800 $453 Unknown
3516 Kirkfield Rd 3 2 1,100 $1,199,900 $1,090 Unknown
982 Woodville Rd 3 2 1,500 $739,900 $493 Unknown
109 Cedarplank Rd 2 2 N/A $759,000 Unknown Unknown
9 Rustlewood Ave 5 5 N/A $2,900,000 Unknown Unknown
48 Head St 2 3 1,100 $724,900 $659 Unknown
31 Flavelle Cres 4 4 2,000 $779,900 $389 Unknown
45 S William St 5 3 N/A $399,900 Unknown Unknown
Ballyduff Rd N/A 0 N/A $259,900 Unknown Unknown
68 Rosedale Tr 3 3 2,000 $699,990 $349 Unknown
271 George Drive 3 2 N/A $679,800 Unknown 0 days
67 King Street 3 1 N/A $329,000 Unknown 0 days
55 Mt Nebo Road 4 2 N/A $1,400,000 Unknown 0 days
68 Sanderling Crescent 5 4 N/A $839,900 Unknown 1 day
9 Rustlewood 5 5 N/A $2,900,000 Unknown 0 days
31 Flavelle Crescent 4 4 N/A $779,900 Unknown 0 days
48 Head Street 3 3 N/A $724,900 Unknown 0 days
115 BIRCH POINT Road 4 2 1,565 $619,000 $395 0 days
21 Leslie Frost Lane 2 1 N/A $499,900 Unknown 1 day
200 East Street South Unit 404 2 1 N/A $574,000 Unknown 1 day
48 HEAD Street 3 3 1,362 $724,900 $532 0 days
3 Northlin Park 4 1 N/A $624,900 Unknown 1 day
48 Head Street 3 3 1,362 $724,900 $532 1 day
115 Birch Point Road 4 2 1,565 $619,000 $395 1 day
413 Eldon Rd N/A 0 N/A $929,000 Unknown Unknown
973 Eldon Rd N/A 4 N/A $1,300,000 Unknown Unknown
25 King St Unit 203 1 1 600 $399,900 $666 Unknown
50 North Water St 4 2 1,500 $460,000 $306 Unknown
21 Leslie Frost Lane 2 1 N/A $499,900 Unknown Unknown
3 Northlin Park 3 1 N/A $624,900 Unknown Unknown
74 W Colborne St 7 4 N/A $799,000 Unknown Unknown
25 N Alpine Lake Rd 2 2 N/A $849,900 Unknown Unknown
83 Mcguire Beach Rd 2 1 700 $249,900 $357 Unknown
Lot 40 Portage Rd N/A 0 N/A $199,649 Unknown Unknown
81 Hennessey Cres 4 4 2,500 $999,500 $399 Unknown
117 O'reilly Lane 4 4 2,000 $1,199,900 $599 Unknown
68 Sanderling Cres 4 4 2,000 $839,900 $419 Unknown
36 Hillcroft Way 4 3 N/A $869,900 Unknown Unknown
21 Young St 3 1 700 $539,000 $770 Unknown
25 Community Centre Rd 1 2 1,500 $799,999 $533 Unknown
257 S Lindsay St 4 5 2,500 $1,950,000 $780 Unknown
293 W Mary St 3 3 N/A $649,000 Unknown Unknown
31 W Richmond St 1 1 N/A $399,000 Unknown Unknown
551 Highway 7A N/A 2 3 N/A $849,900 Unknown Unknown
Black River Rd N/A 0 N/A $399,900 Unknown Unknown
50 North Water Street 4 2 N/A $460,000 Unknown 1 day
25 King Street Unit 203 1 1 N/A $399,900 Unknown 1 day
28 Colborne Street N/A N/A 2,100 $430,000 $204 2 days
25 Community Centre Road 4 2 N/A $799,999 Unknown 1 day
Average: 3.3 2.0 2,065 $1,068,232 $662 52 days
Viewing 1 - 50 of 777
Viewing 1 - 50 of 777

The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) program of the London and St. Thomas Association of REALTORS®. The information herein is believed to be accurate and timely, but no warranty as such is expressed or implied.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Trademarks owned or controlled by The Canadian Real Estate Association. Used under license.

The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.