Sign up to stay up to date on the Peel Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
265 Enfiled Place Unit 1007 2 2 861 $597,000 $693 0 days
75 Abell Drive 4 4 2,466 $879,000 $356 0 days
5238 Bellaggio Crescent 4 4 1,657 $1,189,900 $718 0 days
66 High E Street Unit 402 2 2 1,371 $899,900 $656 0 days
1729 Blythe Road 4 6 4,881 $6,498,850 $1,331 2 days
35 Watergarden Drive Unit 116 2 2 1,263 $789,900 $625 1 day
411 Chantenay Drive 3 2 1,304 $1,150,000 $881 1 day
1123 Fair Birch Drive 3 4 2,430 $2,598,888 $1,069 2 days
3695 Kaneff Cres Unit 1010 1 1 800 $449,000 $561 Unknown
4065 Confederation Pkwy Unit 2801 1 1 500 $599,990 $1,199 Unknown
3980 Confederation Pkwy Unit 509 1 1 600 $748,900 $1,248 Unknown
530 Lolita Gdns Unit 1810 3 1 1,000 $539,900 $539 Unknown
2565 Erin Centre Blvd Unit 1208 1 1 600 $549,900 $916 Unknown
5525 Palmerston Cres Unit 30 3 3 1,400 $959,000 $685 Unknown
21 E Park St Unit 1706 3 3 1,400 $1,625,000 $1,160 Unknown
200 Veterans Dr Unit 22 3 3 1,400 $759,000 $542 Unknown
3900 Confederation Pkwy Unit 3312 1 2 700 $619,000 $884 Unknown
3380 South Millway N/A Unit 41 3 2 1,400 $939,900 $671 Unknown
8 Nahani Way Unit 109 2 3 1,200 $899,000 $749 Unknown
5035 S Oscar Peterson Blvd Unit 94 1 1 500 $549,900 $1,099 Unknown
3700 N Kaneff Cres Unit 411 2 2 1,000 $698,000 $698 Unknown
250 Webb Dr Unit 714 2 2 1,200 $599,000 $499 Unknown
3200 Bentley Dr Unit #12 4 3 1,400 $899,888 $642 Unknown
25 Kensington Rd Unit 410 2 1 900 $499,000 $554 Unknown
3515 Kariya Dr Unit 2701 1 1 600 $544,900 $908 Unknown
65 Yorkland Blvd Unit 1203 2 2 1,000 $879,990 $879 Unknown
117 Degasperis Tr 2 2 1,200 $1,065,900 $888 Unknown
1800 The Collegeway N/A Unit Ph04 3 3 1,800 $1,298,000 $721 Unknown
365 Prince Of Wales Dr Unit 1308 1 2 700 $629,000 $898 Unknown
17 Knightsbridge Rd Unit 1910 3 2 1,200 $638,900 $532 Unknown
4655 Metcalfe Ave Unit 105B 2 2 800 $694,999 $868 Unknown
1755 E Rathburn Rd Unit 94 3 3 2,250 $1,299,888 $577 Unknown
130 Joymar Dr Unit 107 3 2 1,400 $1,100,990 $786 Unknown
18 Bluestone Cres 2 3 1,600 $989,000 $618 Unknown
80 Absolute Ave Unit 1607 2 2 900 $748,800 $832 Unknown
100 County Court Blvd Unit 306 2 2 1,200 $579,900 $483 Unknown
2955 Thomas St Unit 41 3 2 1,200 $798,880 $665 Unknown
1580 Mississauga Valley Blvd Unit 702 2 2 1,200 $599,900 $499 Unknown
310 S Mill St Unit 505 2 2 1,200 $580,000 $483 Unknown
1 W Elm Dr Unit 406 1 1 600 $570,000 $950 Unknown
200 Malta Ave Unit 105 3 3 1,600 $850,000 $531 Unknown
50 Absolute Ave Unit 3708 1 1 600 $499,900 $833 Unknown
2755 Windwood Dr Unit 35 3 2 1,200 $789,900 $658 Unknown
2520 W Eglinton Ave Unit 914 2 2 900 $750,000 $833 Unknown
4850 Glen Erin Dr Unit 1002 1 1 600 $580,000 $966 Unknown
8 S Dayspring Circ Unit 1221 2 2 900 $574,900 $638 Unknown
220 Forum Dr Unit Th#111 3 3 1,200 $679,900 $566 Unknown
60 Fairwood Circ Unit 131 3 3 1,200 $849,900 $708 Unknown
3900 Confederation Pkwy Unit 5805 2 2 800 $710,000 $887 Unknown
1020 Central Park Dr Unit 33 3 2 1,200 $679,950 $566 Unknown
Average: 3.2 3.0 1,697 $1,617,587 $748 55 days
Viewing 1 - 50 of 3720
Viewing 1 - 50 of 3720
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2545 Erin Centre Boulevard Unit 711 1 1 580 $498,000 $858 14 days
4470 Tucana Court Unit 2201 1 1 621 $459,999 $740 8 days
2878 Windwood Drive 3 3 1,272 $1,099,000 $863 9 days
70 Maplewood Road 6 7 5,173 $3,999,850 $773 9 days
400 Mississauga Valley Boulevard Unit 6 4 3 1,200 $719,900 $599 14 days
3131 Valcourt Crescent 4 4 1,685 $1,129,900 $670 15 days
4104 Wheelwright Crescent 3 3 1,514 $1,198,800 $791 15 days
209 Cresthaven Road 5 4 2,770 $1,375,000 $496 26 days
400 Bloor Street Unit 92 4 2 1,332 $710,000 $533 35 days
3700 Kaneff Crescent Unit 2108 3 2 1,200 $659,900 $549 42 days
15 King E Street N/A N/A N/A $1,650,000 Unknown 112 days
5160 Explorer Drive Unit 12 N/A N/A N/A $809,900 Unknown 129 days
Average: 3.4 3.0 1,734 $1,192,520 $687 36 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) program of the London and St. Thomas Association of REALTORS®. The information herein is believed to be accurate and timely, but no warranty as such is expressed or implied.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Trademarks owned or controlled by The Canadian Real Estate Association. Used under license.

The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.