Sign up to stay up to date on the Perth Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
529 Brunswick St 3 2 N/A $599,900 Unknown Unknown
6571 Line 60 N/A N/A N/A $1,550,000 Unknown 1 day
59 Eagle Drive Unit 37 3 3 2,693 $950,000 $352 1 day
51 Highland Court 3 4 1,988 $847,500 $426 1 day
529 Brunswick Street 4 2 1,024 $599,900 $585 1 day
230 Ontario St Unit 207 1 1 500 $571,320 $1,142 Unknown
16 Davidson Dr 3 3 N/A $599,900 Unknown Unknown
245 Downie Street Unit 300 1 1 1,028 $699,900 $680 2 days
121 Egan Avenue 4 3 1,674 $571,900 $341 2 days
45 Douglas Street 5 3 2,429 $895,000 $368 2 days
29 Marlborough Street 4 2 2,200 $699,000 $317 2 days
230 Ontario Street Unit 207 ELVY 1 1 529 $571,320 $1,080 2 days
1 Valleyview Lane 4 2 1,200 $867,500 $722 3 days
53 Kent Lane 4 2 800 $575,000 $718 5 days
86 Crehan Crescent 3 3 1,000 $499,900 $499 4 days
81 Ontario St N/A 4 N/A $199,000 Unknown Unknown
767 W Brock St 3 2 1,100 $629,900 $572 Unknown
79 Fairview Crescent 3 1 950 $314,900 $331 5 days
583 Barber N Avenue Unit 6 N/A 1 437 $199,900 $457 5 days
420 William Street 4 5 5,600 $2,100,000 $375 5 days
89 Graff Avenue 4 2 1,453 $725,000 $498 5 days
37 Gilmer Crescent 3 4 1,897 $1,225,000 $645 5 days
18 Church N Street 14 8 6,040 $1,450,000 $240 5 days
61 William Street 4 2 1,264 $699,900 $553 5 days
23 Dingman Place 3 3 1,173 $759,900 $647 5 days
50 Galt Road Unit 203 2 2 1,465 $659,900 $450 5 days
29 Sutter Street 4 4 2,222 $899,900 $404 5 days
93 Graham Crescent 3 2 1,068 $499,900 $468 6 days
122 PETER STREET 4 2 N/A $579,900 Unknown 5 days
29 Fairfield Drive 3 3 1,494 $998,000 $668 6 days
77 Maple Avenue 3 2 945 $500,000 $529 6 days
46 Trail Side Drive 3 3 1,998 $825,000 $412 6 days
6571 Line 60 Line N/A N/A N/A $1,550,000 Unknown 7 days
57 Gregory Crescent 2 3 1,147 $659,900 $575 6 days
350 O'Loane Avenue Unit 41 3 3 1,738 $678,000 $390 6 days
117 Regent Street N/A N/A N/A $875,000 Unknown 6 days
151 Water St N Street N/A N/A N/A $3,999,900 Unknown 6 days
33 Forbes Cres 3 3 1,500 $889,000 $592 Unknown
42 Fraser Dr 3 3 1,500 $759,900 $506 Unknown
35 Forbes Cres 2 3 1,500 $879,900 $586 Unknown
27 ROBINSON STREET 3 2 N/A $389,900 Unknown 8 days
400 Romeo N Street Unit 102 2 2 900 $549,900 $611 7 days
33 Forbes Crescent 5 3 1,533 $889,000 $579 7 days
341 Elizabeth Street 2 3 1,317 $650,000 $493 7 days
1530 Line 41 Line 3 2 2,200 $1,850,000 $840 8 days
4073 Perth Line 13 3 1 1,902 $825,000 $433 8 days
443 Douglas Street 4 2 1,565 $739,900 $472 8 days
230 Ontario Street Unit 201 ELENE 1 2 720 $777,600 $1,080 9 days
62 Wilson Court 3 3 1,472 $874,900 $594 9 days
8704 Rd 164 Road 3 2 1,874 $500,000 $266 9 days
Average: 3.3 2.6 1,707 $1,091,503 $551 59 days
Viewing 1 - 50 of 290
Viewing 1 - 50 of 290
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
LOT 4 Evans W Street 3 3 1,528 $830,000 $543 11 days
7466 Rd 164 3 2 1,700 $575,900 $338 5 days
44 Ridgewood Crescent 4 2 1,579 $875,000 $554 8 days
186 Cedar Street 3 2 1,551 $315,000 $203 9 days
152 Rowland Street 3 3 1,450 $629,900 $434 12 days
140 Ash Street 3 1 949 $319,900 $337 12 days
390 Wellington Avenue 9 4 3,800 $744,900 $196 14 days
35 Nornabell Court 2 2 1,612 $850,000 $527 14 days
63 Cambria Street 5 4 3,000 $649,900 $216 21 days
87 Bradshaw Drive 4 4 2,912 $999,999 $343 22 days
35 Forbes Crescent 3 3 1,585 $879,900 $555 28 days
131 Wimpole Street Unit B 3 3 1,556 $575,900 $370 33 days
3202 Vivian Line Unit 17 2 2 1,487 $564,900 $379 34 days
3202 Vivian Line Unit 16 1 1 783 $414,900 $529 34 days
422 Brunswick Street 2 2 1,071 $600,000 $560 34 days
3982 Perth Line 26 Line N/A N/A N/A $1,350,000 Unknown 36 days
3208 Perth Line 26 Line 5 3 2,065 $1,299,800 $629 37 days
13 Clayton Street 2 2 1,130 $494,900 $437 42 days
17 Southvale Road 2 2 1,421 $499,900 $351 43 days
400 Romeo N Street Unit 208 2 2 1,606 $729,000 $453 47 days
633 Barber N Avenue Unit 31 1 1 581 $224,900 $387 58 days
207 St. Patrick Street N/A N/A N/A $1,350,000 Unknown 89 days
501 Elizabeth Street 5 2 1,641 $745,000 $453 90 days
7 Winchester Crescent 3 2 1,689 $849,900 $503 96 days
236 Bradshaw Drive 3 2 1,637 $819,900 $500 103 days
217 Arden Crescent 5 4 3,497 $1,199,900 $343 104 days
11 Guest Court 4 2 1,493 $815,000 $545 119 days
446 Queen W Street N/A N/A N/A $595,000 Unknown 194 days
200 Mccarthy Road Unit 432 2 2 1,087 $247,000 $227 194 days
Average: 3.2 2.4 1,708 $725,734 $420 53 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29

The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) program of the London and St. Thomas Association of REALTORS®. The information herein is believed to be accurate and timely, but no warranty as such is expressed or implied.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Trademarks owned or controlled by The Canadian Real Estate Association. Used under license.

The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.