Sign up to stay up to date on the Prince Edward County Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22 Butternut Lane Unit 117 2 2 N/A $249,900 Unknown 0 days
2 S Chipmunk Lane Unit 129 2 2 700 $429,000 $612 Unknown
12 Clara Dr Unit 101 2 2 1,000 $857,630 $857 Unknown
87 Butternut Lane Unit 85 2 1 800 $299,000 $373 Unknown
11 Summer Village Lane Unit 167 2 2 900 $489,000 $543 Unknown
3 Farm View Lane Unit 182 2 2 1,000 $425,000 $425 Unknown
12 Clara Dr Unit 305 1 2 700 $592,417 $846 Unknown
10 Natures Lane 2 2 1,000 $299,000 $299 Unknown
12 Clara Dr Unit 410 2 2 900 $792,677 $880 Unknown
12 Clara Dr Unit 202 1 2 600 $517,927 $863 Unknown
17 Cleave Ave Unit 308 2 2 1,200 $1,099,000 $915 Unknown
12 Clara Dr Unit 310 2 2 900 $781,143 $867 Unknown
11 Hollow Lane Unit 219 1 2 1,200 $499,000 $415 Unknown
12 Clara Dr Unit 105 1 2 700 $573,248 $818 Unknown
4 Pine Forest Lane Unit 119 2 1 1,000 $415,000 $415 Unknown
75 S Butternut Lane Unit 89 2 2 600 $299,999 $499 Unknown
12 Clara Dr Unit 402 1 2 600 $533,593 $889 Unknown
27 Butternut Lane Unit 34 2 1 700 $209,000 $298 Unknown
12 Clara Dr Unit 104 2 2 900 $802,677 $891 Unknown
12 Clara Dr Unit 204 2 2 900 $817,070 $907 Unknown
6 Farm View Lane Unit 143 2 2 700 $385,000 $550 Unknown
12 Clara Dr Unit 412 1 2 800 $639,508 $799 Unknown
43 Butternut Lane Unit 42 2 2 800 $310,000 $387 Unknown
12 Clara Dr Unit 407 1 2 900 $753,570 $837 Unknown
8 Talbot St Unit 318 2 2 1,400 $599,000 $427 Unknown
12 Clara Dr Unit 306 1 2 900 $742,595 $825 Unknown
12 Clara Dr Unit 203 2 2 900 $819,070 $910 Unknown
8 Natures Lane Unit 69 2 1 800 $305,000 $381 Unknown
12 Clara Dr Unit 212 1 2 800 $630,162 $787 Unknown
191 County Rd 20 Rd 3 2 1,500 $2,750,000 $1,833 Unknown
29 & 49 Trumble Lane 5 1 1,500 $2,749,000 $1,832 Unknown
141 County Rd Unit 39 N/A 0 N/A $649,000 Unknown Unknown
37 Dempsey Rd 2 3 N/A $849,900 Unknown Unknown
13435 Loyalist Pkwy 5 2 N/A $1,089,000 Unknown Unknown
402 Black Road Rd 3 3 2,000 $1,325,000 $662 Unknown
486 Cty Rd18-14 Cove Bay Lane 1 1 N/A $77,855 Unknown Unknown
837 Fish Lake Rd N/A 0 N/A $225,000 Unknown Unknown
396 E Picton Main St 2 1 1,100 $450,000 $409 Unknown
97 Villeneuve Dr 3 3 N/A $3,001,943 Unknown Unknown
18 Centre St 4 5 3,000 $1,299,000 $433 Unknown
1605 County Road 17 Rd 2 1 1,100 $549,900 $499 Unknown
108 Foster Rd 4 3 2,500 $1,165,000 $466 Unknown
Trumble Rd N/A 0 N/A $56,000 Unknown Unknown
32 Mountgrove Cres 2 3 1,500 $875,000 $583 Unknown
155 Crowes Rd 4 2 2,000 $479,000 $239 Unknown
1606 County Rd 10 N/A 3 2 N/A $749,000 Unknown Unknown
26 Evans St 2 2 N/A $498,000 Unknown Unknown
1624 County Road 24 N/A N/A 0 N/A $950,000 Unknown Unknown
1032 Burr Rd N/A 0 N/A $250,000 Unknown Unknown
107 Villeneuve Dr 3 4 N/A $2,956,545 Unknown Unknown
Average: 2.9 2.2 2,047 $1,058,769 $601 104 days
Viewing 1 - 50 of 423
Viewing 1 - 50 of 423

The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) program of the London and St. Thomas Association of REALTORS®. The information herein is believed to be accurate and timely, but no warranty as such is expressed or implied.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Trademarks owned or controlled by The Canadian Real Estate Association. Used under license.

The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.